Total Bids Placed:
Auction has expired
Highest bidder was: Sand Hills 89
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Sand Hills 89 | December 28, 2025 9:02 pm | $6,300.00 | |
| TrentB | December 28, 2025 9:01 pm | $6,050.00 | |
| Sand Hills 89 | December 28, 2025 9:01 pm | $6,000.00 | Auto |
| Sand Hills 89 | December 28, 2025 9:00 pm | $5,750.00 | Auto |
| TrentB | December 28, 2025 9:00 pm | $5,500.00 | |
| Sand Hills 89 | December 28, 2025 8:59 pm | $5,250.00 | |
| TrentB | December 28, 2025 8:58 pm | $5,000.00 | |
| Sand Hills 89 | December 28, 2025 4:27 pm | $4,750.00 | |
| 2J RANCH | December 28, 2025 4:27 pm | $4,500.00 | Auto |
| Sand Hills 89 | December 28, 2025 4:27 pm | $4,250.00 | |
| 2J RANCH | December 23, 2025 9:56 pm | $4,000.00 | |
| Sand Hills 89 | December 22, 2025 6:30 pm | $3,750.00 | |
| 2J RANCH | December 18, 2025 2:15 pm | $3,500.00 | |
| Auction started | December 14, 2025 9:24 pm | ||








