Total Bids Placed:
Auction has expired
Highest bidder was: matthew.m.patten
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| matthew.m.patten | November 2, 2025 8:46 pm | $9,500.00 | Auto |
| Sand Hills 89 | November 2, 2025 8:46 pm | $9,250.00 | |
| matthew.m.patten | November 2, 2025 8:45 pm | $9,000.00 | Auto |
| Sand Hills 89 | November 2, 2025 8:45 pm | $8,750.00 | |
| matthew.m.patten | November 2, 2025 8:43 pm | $8,500.00 | Auto |
| Sand Hills 89 | November 2, 2025 8:43 pm | $8,250.00 | |
| matthew.m.patten | October 29, 2025 11:09 pm | $8,000.00 | Auto |
| Sand Hills 89 | October 29, 2025 11:09 pm | $7,750.00 | |
| matthew.m.patten | October 29, 2025 11:09 pm | $7,500.00 | Auto |
| Sand Hills 89 | October 29, 2025 11:09 pm | $7,250.00 | |
| matthew.m.patten | October 29, 2025 11:06 pm | $7,000.00 | Auto |
| Sand Hills 89 | October 29, 2025 11:06 pm | $6,750.00 | |
| matthew.m.patten | October 29, 2025 11:05 pm | $6,500.00 | Auto |
| Sand Hills 89 | October 29, 2025 11:05 pm | $6,250.00 | |
| matthew.m.patten | October 29, 2025 11:05 pm | $6,000.00 | Auto |
| Sand Hills 89 | October 29, 2025 11:05 pm | $5,750.00 | |
| matthew.m.patten | October 28, 2025 11:06 pm | $5,500.00 | |
| 2J RANCH | October 28, 2025 10:13 am | $5,250.00 | |
| matthew.m.patten | October 28, 2025 10:13 am | $5,000.00 | Auto |
| matthew.m.patten | October 27, 2025 5:11 pm | $4,750.00 | Auto |
| 2J RANCH | October 27, 2025 5:11 pm | $4,500.00 | |
| matthew.m.patten | October 26, 2025 5:34 pm | $4,000.00 | |
| 2J RANCH | October 26, 2025 9:46 am | $3,750.00 | |
| matthew.m.patten | October 25, 2025 12:35 am | $3,500.00 | |
| Auction started | October 19, 2025 4:29 pm | ||














