Total Bids Placed:
Auction has expired
Highest bidder was: Horsenaround70
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Horsenaround70 | November 9, 2025 9:26 pm | $10,500.00 | |
| KT42 | November 9, 2025 9:26 pm | $10,275.00 | Auto |
| KT42 | November 9, 2025 9:25 pm | $10,250.00 | |
| Horsenaround70 | November 9, 2025 9:22 pm | $10,000.00 | |
| mbbdvm | November 9, 2025 9:22 pm | $9,851.00 | Auto |
| mbbdvm | November 9, 2025 9:17 pm | $9,750.00 | Auto |
| 2J Ranch | November 9, 2025 9:17 pm | $9,500.00 | |
| mbbdvm | November 9, 2025 9:16 pm | $9,138.00 | Auto |
| KT42 | November 9, 2025 9:16 pm | $8,888.00 | |
| mbbdvm | November 9, 2025 9:15 pm | $8,350.00 | |
| KT42 | November 9, 2025 9:13 pm | $8,100.00 | |
| mbbdvm | November 9, 2025 9:13 pm | $8,050.00 | Auto |
| mbbdvm | November 9, 2025 8:56 pm | $7,850.00 | |
| sharpeas66 | November 9, 2025 8:55 pm | $7,600.00 | |
| JayRan | November 9, 2025 8:55 pm | $7,500.00 | Auto |
| JayRan | November 9, 2025 8:01 pm | $7,250.00 | |
| 2J RANCH | November 9, 2025 6:43 pm | $7,000.00 | |
| sharpeas66 | November 9, 2025 6:29 pm | $6,750.00 | |
| Sand Hills 89 | November 8, 2025 9:42 am | $6,500.00 | Auto |
| phone bid | November 8, 2025 9:42 am | $6,250.00 | |
| Sand Hills 89 | November 7, 2025 1:37 pm | $5,750.00 | |
| JayRan | November 7, 2025 1:37 pm | $5,500.00 | Auto |
| JayRan | November 6, 2025 9:42 am | $5,250.00 | |
| 2J RANCH | November 6, 2025 9:42 am | $5,000.00 | Auto |
| 2J RANCH | November 3, 2025 4:32 pm | $4,750.00 | |
| Gypsy Ranch | November 2, 2025 12:35 pm | $4,500.00 | |
| Vern | November 2, 2025 12:10 pm | $4,250.00 | |
| Gypsy Ranch | November 1, 2025 5:36 pm | $4,000.00 | |
| 2J RANCH | October 31, 2025 12:19 am | $3,750.00 | |
| Gypsy Ranch | October 28, 2025 11:21 pm | $3,500.00 | |
| Auction started | October 26, 2025 7:02 pm | ||














