Total Bids Placed:
Auction has expired
Highest bidder was: AJ
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| AJ | March 1, 2025 8:17 pm | $6,750.00 | |
| elizabeth.a.pearsall | March 1, 2025 3:05 pm | $6,500.00 | |
| AJ | March 1, 2025 2:39 pm | $6,250.00 | Auto |
| phone bid | March 1, 2025 2:39 pm | $6,000.00 | |
| AJ | March 1, 2025 11:35 am | $5,750.00 | |
| elizabeth.a.pearsall | March 1, 2025 11:35 am | $5,500.00 | Auto |
| elizabeth.a.pearsall | February 28, 2025 6:17 pm | $5,250.00 | |
| Tara.Remax.Reality | February 19, 2025 8:34 am | $5,000.00 | Auto |
| EpsonPerformanceHorses | February 19, 2025 8:34 am | $4,750.00 | |
| Tara.Remax.Reality | February 19, 2025 8:33 am | $4,500.00 | Auto |
| EpsonPerformanceHorses | February 19, 2025 8:33 am | $4,250.00 | |
| Tara.Remax.Reality | February 19, 2025 8:33 am | $4,000.00 | Auto |
| EpsonPerformanceHorses | February 19, 2025 8:33 am | $3,750.00 | |
| Tara.Remax.Reality | February 18, 2025 7:29 am | $3,500.00 | |
| Auction started | February 15, 2025 11:07 pm | ||












